Notes:
All readings are typical values at rated voltage. Specifications subjected to change without prior notice. If you need to speed or voltage function not on the list, Please contact us.


| Listed Model | Bearing System | Rated Voltage | Freq. | Current | Speed | Air Flow | Static Pressure | Noise | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAC | Hz | A | RPM | m³/min | CFM | mmH₂O | inchH₂O | dBA | g | ||
| X1550A1HS | Sleeve | 110 | 50/60 | 0.40/0.34 | 2600/2800 | 4.60/5.13 | 175/195 | 13.5/15.8 | 0.53/0.62 | 48/52 | 920 |
| X1550A1HB | Ball | 110 | 50/60 | 0.40/0.34 | 2600/2800 | 4.60/5.13 | 175/195 | 13.5/15.8 | 0.53/0.62 | 48/52 | 920 |
| X1550A2HS | Sleeve | 220 | 50/60 | 0.23/0.27 | 2600/2800 | 4.60/5.13 | 175/195 | 13.5/15.8 | 0.53/0.62 | 48/52 | 920 |
| X1550A2HB | Ball | 220 | 50/60 | 0.23/0.27 | 2600/2800 | 4.60/5.13 | 175/195 | 13.5/15.8 | 0.53/0.62 | 48/52 | 920 |
Notes:
All readings are typical values at rated voltage. Specifications subjected to change without prior notice. If you need to speed or voltage function not on the list, Please contact us.