Notes:
All readings are typical values at rated voltage. Specifications subjected to change without prior notice. If you need to speed or voltage function not on the list, Please contact us.


| Listed Model | Bearing System | Rated Voltage | Freq. | Current | Input Watt | Speed | Air Flow | Static Pressure | Noise | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAC | Hz | A | Watt | RPM | CFM | m³/min | mmH₂O | InchH₂O | dBA | g | ||
| X17251A1HS | Sleeve | 110 | 50/60 | 0.63/0.53 | 42/43 | 2500/2800 | 180/210 | 5.1/5.9 | 11.1/9.6 | 0.43/0.37 | 51/56 | 920 |
| X17251A1HB | Ball | 110 | 50/60 | 0.63/0.53 | 42/43 | 2600/2950 | 200/210 | 5.6/5.9 | 11.5/9.8 | 0.44/0.38 | 52/56 | 920 |
| X17251A2HS | Sleeve | 220 | 50/60 | 0.25/0.22 | 36/34 | 2500/2500 | 185/185 | 5.2/5.2 | 11.1/9.0 | 0.43/0.34 | 51/51 | 920 |
| X17251A2HB | Ball | 220 | 50/60 | 0.25/0.22 | 36/34 | 2600/2600 | 200/200 | 5.6/5.9 | 11.5/9.3 | 0.44/0.36 | 52/52 | 920 |
| X17251A3HS | Sleeve | 380 | 50/60 | 0.14/0.13 | 34/33 | 2600/2550 | 200/190 | 5.6/5.4 | 11.5/9.2 | 0.44/0.35 | 52/51 | 920 |
| X17251A3HB | Ball | 380 | 50/60 | 0.14/0.13 | 34/33 | 2600/2550 | 200/190 | 5.6/5.4 | 11.5/9.2 | 0.44/0.35 | 52/51 | 920 |
Notes:
All readings are typical values at rated voltage. Specifications subjected to change without prior notice. If you need to speed or voltage function not on the list, Please contact us.