Notes:
All readings are typical values at rated voltage. Specifications subjected to change without prior notice. If you need to speed or voltage function not on the list, Please contact us.


| Rated voltage | Speed specification | Rated current | Rated Power | Speed | Air Flow | Static Pressure | Noise | |
|---|---|---|---|---|---|---|---|---|
| (VDC) | A | W | RPM | M³/hr | CFM | mm-H₂O | dBA | |
| 12 | L | 0.12 | 1.44 | 2000 | 52.33 | 30.8 | 5.61 | 32 |
| 12 | M | 0.17 | 2.04 | 3000 | 65.41 | 38.5 | 8.36 | 43 |
| 12 | H | 0.60 | 7.20 | 4000 | 91.58 | 53.9 | 16.61 | 50 |
| 24 | L | 0.07 | 1.68 | 2000 | 52.33 | 30.8 | 5.61 | 32 |
| 24 | M | 0.10 | 2.40 | 3000 | 65.41 | 38.5 | 8.36 | 43 |
| 24 | H | 0.30 | 7.20 | 4000 | 91.58 | 53.9 | 16.61 | 50 |
| 16.5 | U | 0.44 | 7.26 | 4800 | 108.40 | 63.8 | 20.30 | 55 |
Notes:
All readings are typical values at rated voltage. Specifications subjected to change without prior notice. If you need to speed or voltage function not on the list, Please contact us.