Notes:
All readings are typical values at rated voltage. Specifications subjected to change without prior notice. If you need to speed or voltage function not on the list, Please contact us.
Listed Model | Bearing System | Rated Voltage | Freq. | Current | Speed | Air Flow | Static Pressure | Noise | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|
VAC | Hz | A | RPM | m³/min | CFM | mmH₂O | inchH₂O | dBA | g | ||
X8025A1HS | Sleeve | 110 | 50/60 | 0.11/0.10 | 2300/2700 | 0.54/0.65 | 19/23 | 2.9/4.0 | 0.11/0.16 | 36/38 | 202 |
X8025A1MS | Sleeve | 110 | 50/60 | 0.13/0.12 | 1700/2200 | 0.40/0.51 | 14/18 | 1.8/2.9 | 0.07/0.11 | 30/35 | 202 |
X8025A1HB | Ball | 110 | 50/60 | 0.11/0.10 | 2300/2700 | 0.54/0.65 | 19/23 | 2.9/4.0 | 0.11/0.16 | 36/38 | 202 |
X8025A1MB | Ball | 110 | 50/60 | 0.13/0.12 | 1700/2200 | 0.40/0.51 | 14/18 | 1.8/2.9 | 0.07/0.11 | 30/35 | 202 |
X8025A2HS | Sleeve | 220 | 50/60 | 0.06/0.05 | 2300/2700 | 0.54/0.65 | 19/23 | 2.9/4.0 | 0.11/0.16 | 36/38 | 202 |
X8025A2MS | Sleeve | 220 | 50/60 | 0.07/0.06 | 1700/2200 | 0.40/0.51 | 14/18 | 1.8/2.9 | 0.07/0.11 | 30/35 | 202 |
X8025A2HB | Ball | 220 | 50/60 | 0.06/0.05 | 2300/2700 | 0.54/0.65 | 19/23 | 2.9/4.0 | 0.11/0.16 | 36/38 | 202 |
X8025A2MB | Ball | 220 | 50/60 | 0.07/0.06 | 1700/2200 | 0.40/0.51 | 14/18 | 1.8/2.9 | 0.07/0.11 | 30/35 | 202 |
Notes:
All readings are typical values at rated voltage. Specifications subjected to change without prior notice. If you need to speed or voltage function not on the list, Please contact us.