Include the product model or dimensions, voltage, application and estimated quantity. Our team can help you compare suitable configurations.
3010
DC Fan
3010
, 30x30x10mm

Dimensions Drawing

Request a Cooling Fan Quote
General Specification
Frame: Thermal Plastic, UL 94V-0
Impeller: ThermalPlastic, UL 94V-0
Lead Wires: UL Type (+) Red,(-)Black
Operation Temperature: -10℃~70℃, 35%~85%RH
Storage Temperature: -40℃~80℃, 35%~85%RH
Motor Protection: Impedance Protected, Reverse Polarity Protected
Function Description
Working Principle
Advantages
Function Description
Working Principle
Advantages
Function Description
Working Principle
Advantages
Function Description
Rating Criteria
Functions and Advantages
P&Q Curve(At rated voltage)

Technical Parameters
| Listed Model | Bearing System | Rated Voltage | Operation Voltage | Rated Current | Input Power | Rated Speed | Max Air Flow | Max Static Pressure | Noise Level | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VDC | VDC | A | Watt | RPM | CFM | m³/min | mmH₂O | inchH₂O | dBA | g | ||
| X3010D05UB | Ball | 5 | 3.5~5.75 | 0.22 | 1.10 | 13000 | 4.84 | 0.14 | 6.71 | 0.27 | 35 | 8 |
| X3010D05HB/S | Ball/Sleeve | 5 | 3.5~5.75 | 0.14 | 0.72 | 11000 | 4.01 | 0.11 | 5.59 | 0.22 | 32 | 8 |
| X3010D05MB/S | Ball/Sleeve | 5 | 3.5~5.75 | 0.10 | 0.50 | 8000 | 3.01 | 0.09 | 4.19 | 0.17 | 27 | 8 |
| X3010D05LB/S | Ball/Sleeve | 5 | 3.5~5.75 | 0.07 | 0.35 | 6000 | 2.26 | 0.06 | 3.14 | 0.12 | 23 | 8 |
| X3010D12UB | Ball | 12 | 7.0~13.8 | 0.10 | 1.20 | 13000 | 4.84 | 0.14 | 6.71 | 0.27 | 35 | 8 |
| X3010D12HB/S | Ball/Sleeve | 12 | 7.0~13.8 | 0.07 | 0.84 | 11000 | 4.01 | 0.11 | 5.59 | 0.22 | 32 | 8 |
| X3010D12MB/S | Ball/Sleeve | 12 | 7.0~13.8 | 0.04 | 0.48 | 8000 | 3.04 | 0.09 | 4.19 | 0.17 | 27 | 8 |
| X3010D12LB/S | Ball/Sleeve | 12 | 7.0~13.8 | 0.03 | 0.36 | 6000 | 2.26 | 0.06 | 3.14 | 0.12 | 23 | 8 |
Notes:
All readings are typical values at rated voltage. Specifications subjected to change without prior notice. If you need to speed or voltage function not on the list, Please contact us.










